Star of Christmas
5 Section — the probability of falling out of this section is 75%
6 Section — the probability of falling out of this section is 24%
7 Section — the probability of falling out from this section is 1%
Level 56- The probability of dropping items with a level of +0-100%
Luck 16- Probability of getting LUCK — 10%
JoL 33 — The probability of dropping items with the JoL option is from 0-5. 0-30% 1-25% 2-20% 3-12% 4-8% 5-5%
Skill 15 — Probability of getting SKILL — 10%
Skill 12 — Probability of getting SKILL — 100%
5
//Summoner
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 * 16 33 * * * 0 // Demonic Helm
0 0 56 * 16 33 * * * 0 // Demonic
0 0 56 * 16 33 * * * 0 // Demonic
0 0 56 * 16 33 * * * 0 // Demonic
0 0 56 * 16 33 * * * 0 // Demonic
————————————————————————————————-
//Elf
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 * 16 33 * * * 0 // Iris Helm
0 0 56 * 16 33 * * * 0 // Iris
0 0 56 * 16 33 * * * 0 // Iris
0 0 56 * 16 33 * * * 0 // Iris
0 0 56 * 16 33 * * * 0 // Iris
0 0 56 * 16 33 * * * 0 // Divine Helm
0 0 56 * 16 33 * * * 0 // Divine
0 0 56 * 16 33 * * * 0 // Divine
0 0 56 * 16 33 * * * 0 // Divine
0 0 56 * 16 33 * * * 0 // Divine
0 0 56 * 16 33 * * * 0 // Red Spirit Helm
0 0 56 * 16 33 * * * 0 // Red Spirit
0 0 56 * 16 33 * * * 0 // Red Spirit
0 0 56 * 16 33 * * * 0 // Red Spirit
0 0 56 * 16 33 * * * 0 // Red Spirit
————————————————————————————————-
//Dark Wizard
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 * 16 33 * * * 0 // Eclipse Helm
0 0 56 * 16 33 * * * 0 // Eclipse
0 0 56 * 16 33 * * * 0 // Eclipse
0 0 56 * 16 33 * * * 0 // Eclipse
0 0 56 * 16 33 * * * 0 // Eclipse
0 0 56 * 16 33 * * * 0 // Grand Soul Helm
0 0 56 * 16 33 * * * 0 // Grand Soul
0 0 56 * 16 33 * * * 0 // Grand Soul
0 0 56 * 16 33 * * * 0 // Grand Soul
0 0 56 * 16 33 * * * 0 // Grand Soul
————————————————————————————————-
//Dark King
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 * 16 33 * * * 0 // Ashcrow Helm
0 0 56 * 16 33 * * * 0 // Ashcrow
0 0 56 * 16 33 * * * 0 // Ashcrow
0 0 56 * 16 33 * * * 0 // Ashcrow
0 0 56 * 16 33 * * * 0 // Ashcrow
0 0 56 * 16 33 * * * 0 // Black Dragon Helm
0 0 56 * 16 33 * * * 0 // Black Dragon
0 0 56 * 16 33 * * * 0 // Black Dragon
0 0 56 * 16 33 * * * 0 // Black Dragon
0 0 56 * 16 33 * * * 0 // Black Dragon
0 0 56 * 16 33 * * * 0 // Dark Phoenix Helm
0 0 56 * 16 33 * * * 0 // Dark Phoenix
0 0 56 * 16 33 * * * 0 // Dark Phoenix
0 0 56 * 16 33 * * * 0 // Dark Phoenix
0 0 56 * 16 33 * * * 0 // Dark Phoenix
————————————————————————————————-
//Dark Lord
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 * 16 33 * * * 0 // Dark Steel Mask
0 0 56 * 16 33 * * * 0 // Dark Steel
0 0 56 * 16 33 * * * 0 // Dark Steel
0 0 56 * 16 33 * * * 0 // Dark Steel
0 0 56 * 16 33 * * * 0 // Dark Steel
0 0 56 * 16 33 * * * 0 // Glorious Mask
0 0 56 * 16 33 * * * 0 // Glorious
0 0 56 * 16 33 * * * 0 // Glorious
0 0 56 * 16 33 * * * 0 // Glorious
0 0 56 * 16 33 * * * 0 // Glorious
————————————————————————————————-
//Magic Gladiator
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 * 16 33 * * * 0 // Thunder Hawk
0 0 56 * 16 33 * * * 0 // Thunder Hawk Pants
0 0 56 * 16 33 * * * 0 // Thunder Hawk
0 0 56 * 16 33 * * * 0 // Thunder Hawk
0 0 56 * 16 33 * * * 0 // Valiant
0 0 56 * 16 33 * * * 0 // Valiant Pants
0 0 56 * 16 33 * * * 0 // Valiant
0 0 56 * 16 33 * * * 0 // Valiant
6
//Swords
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 15 16 33 * * * 0 // Sword of Destruction
0 0 56 15 16 33 * * * 0 // Divine Sword of Arch
0 0 56 15 16 33 * * * 0 // Dark Breaker
0 0 56 15 16 33 * * * 0 // Daybreak
0 0 56 15 16 33 * * * 0 // Rune Blade
0 0 56 15 16 33 * * * 0 // Thunder Blade
0 0 56 15 16 33 * * * 0 // Great Scepter
0 0 56 15 16 33 * * * 0 // Lord Scepter
0 0 56 15 16 33 * * * 0 // Divine Scepter of Arc
0 0 56 15 16 33 * * * 0 // Shining Scepter
0 0 56 15 16 33 * * * 0 // Elemental Mace
0 0 56 15 16 33 * * * 0 // Celestial Bow
0 0 56 15 16 33 * * * 0 // Albatross Bow
0 0 56 15 16 33 * * * 0 // Aquagold Crossbow
0 0 56 15 16 33 * * * 0 // Saint Crossbow
0 0 56 15 16 33 * * * 0 // Great Reign Crossbow
0 0 56 15 16 33 * * * 0 // Divine Crossbow of A
0 0 56 * 16 33 * * * 0 // Dragon Soul Staff
0 0 56 * 16 33 * * * 0 // Divine Staff of Archangel
0 0 56 * 16 33 * * * 0 // Platina Staff
0 0 56 15 16 33 * * * 0 // Demonic Stick
0 0 56 15 16 33 * * * 0 // Divine Stick of the Archangel
————————————————————————————————-
//Shield
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 56 12 16 33 * * * 0 // Dragon Shield
0 0 56 12 16 33 * * * 0 // Elemental Shield
0 0 56 12 16 33 * * * 0 // Cross Shield
0 0 56 12 16 33 * * * 0 // Grand Soul Shield
————————————————————————————————-
7
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * * * * * * * 0 // Jewel of Skill
0 0 * * * * * * * 0 // Jewel of Option