Rare Chaos Card
Rare Chaos Card
5Section — 98% chance of being dropped out of this section
6 Section — the probability of being dropped from this section is 2%
Level 32- The probability of dropping items with a level of 0
Luck 13- Probability of getting LUCK — 10%
JoL 24- The probability of dropping items with the JoL option is from 1-4. 1-40% 2-30% 3-20% 4-10%
Exc 19-20- Probability of dropping items with option 1-2. 1-95% 2-5%
Skill 13 — Probability of getting SKILL- 15%
______________________________________________________________________________________
5
Lvl Grade Level Skill Luck JoL Level Set Socket
0 0 32 13 13 24 19 * * 0 //Sacred Glove
0 0 32 13 13 24 19 * * 0 //Legendary Sword
0 0 32 13 13 24 19 * * 0 //Heliacal Sword
0 0 32 13 13 24 19 * * 0 //Double Blade
0 0 32 13 13 24 19 * * 0 //Lightning Sword
0 0 32 13 13 24 19 * * 0 //Giant Sword
0 0 32 13 13 24 19 * * 0 //Crescent Axe
0 0 32 13 13 24 19 * * 0 //Crystal Sword
0 0 32 13 13 24 19 * * 0 //Chaos Dragon Axe
0 0 32 13 13 24 19 * * 0 //Elemental Mace
0 0 32 13 13 24 19 * * 0 //Great Scepter
0 0 32 13 13 24 19 * * 0 //Bill of Balrog
0 0 32 13 13 24 19 * * 0 //Silver Bow
0 0 32 13 13 24 19 * * 0 //Chaos Nature Bow
0 0 32 13 13 24 19 * * 0 //Bluewing Crossbow
0 0 32 13 13 24 19 * * 0 //Aquagold Crossbow
0 0 32 * 13 24 20 * * 0 //Legendary Staff
0 0 32 * 13 24 20 * * 0 //Staff of Resurrection
0 0 32 * 13 24 20 * * 0 //Chaos Lightning Staff
0 0 32 13 13 24 19 * * 0 //Book of Neil
0 0 32 13 13 24 19 * * 0 //Book of Lagle
0 0 32 13 13 24 19 * * 0 //Red Wing Stick
0 0 32 13 13 24 19 * * 0 //Plate Shield
0 0 32 13 13 24 19 * * 0 //Large Round Shield
0 0 32 13 13 24 19 * * 0 //Serpent Shield
0 0 32 13 13 24 19 * * 0 //Bronze Shield
0 0 32 13 13 24 19 * * 0 //Legendary Shield
______________________________________________________________________________________
Lvl Grade Lvl Skill Luck JoL Level Set Socket
0 0 * * * 21 20 * * 0 //Pendant of Lighting
0 0 * * * 21 20 * * 0 //Pendant of Fire
0 0 * * * 21 20 * * 0 //Pendant of Ice
0 0 * * * 21 20 * * 0 //Pendant of Wind
0 0 * * * 21 20 * * 0 //Pendant of Water
0 0 * * * 21 20 * * 0 //Pendant of Ability
0 0 * * * 21 20 * * 0 //Ring of Ice
0 0 * * * 21 20 * * 0 //Ring of Poison
0 0 * * * 21 20 * * 0 //Ring of Fire
0 0 * * * 21 20 * * 0 //Ring of Earth
0 0 * * * 21 20 * * 0 //Ring of Wind
0 0 * * * 21 20 * * 0 //Ring of Magic
______________________________________________________________________________________
Lvl Grade Level Skill Luck JoL Level Set Socket
0 0 32 * 13 24 20 * * 0 //Plate Helm
0 0 32 * 13 24 20 * * 0 //Plate Armor
0 0 32 * 13 24 20 * * 0 //Plate Pants
0 0 32 * 13 24 20 * * 0 //Plate Gloves
0 0 32 * 13 24 20 * * 0 //Plate Boots
0 0 32 * 13 24 20 * * 0 //Dragon Helm
0 0 32 * 13 24 20 * * 0 //Dragon Armor
0 0 32 * 13 24 20 * * 0 //Dragon Pants
0 0 32 * 13 24 20 * * 0 //Dragon Gloves
0 0 32 * 13 24 20 * * 0 //Dragon Boots
0 0 32 * 13 24 20 * * 0 //Legendary Helm
0 0 32 * 13 24 20 * * 0 //Legendary Armor
0 0 32 * 13 24 20 * * 0 //Legendary Pants
0 0 32 * 13 24 20 * * 0 //Legendary Gloves
0 0 32 * 13 24 20 * * 0 //Legendary Boots
0 0 32 * 13 24 20 * * 0 //Guardian Helm
0 0 32 * 13 24 20 * * 0 //Guardian Armor
0 0 32 * 13 24 20 * * 0 //Guardian Pants
0 0 32 * 13 24 20 * * 0 //Guardian Gloves
0 0 32 * 13 24 20 * * 0 //Guardian Boots
0 0 32 * 13 24 20 * * 0 //Adamantine Mask
0 0 32 * 13 24 20 * * 0 //Adamantine Armor
0 0 32 * 13 24 20 * * 0 //Adamantine Pants
0 0 32 * 13 24 20 * * 0 //Adamantine Gloves
0 0 32 * 13 24 20 * * 0 //Adamantine Boots
0 0 32 * 13 24 20 * * 0 //Storm Crow Armor
0 0 32 * 13 24 20 * * 0 //Storm Crow Pants
0 0 32 * 13 24 20 * * 0 //Storm Crow Gloves
0 0 32 * 13 24 20 * * 0 //Storm Crow Boots
0 0 32 * 13 24 20 * * 0 //Red Wing Helm
0 0 32 * 13 24 20 * * 0 //Red Wing Armor
0 0 32 * 13 24 20 * * 0 //Red Wing Pants
0 0 32 * 13 24 20 * * 0 //Red Wing Gloves
0 0 32 * 13 24 20 * * 0 //Red Wing Boots
0 0 32 13 13 24 20 * * 0 //Sacred Glove
0 0 32 * 13 24 20 * * 0 //Sacred Fire Helm
0 0 32 * 13 24 20 * * 0 //Sacred Fire Armor
0 0 32 * 13 24 20 * * 0 //Sacred Fire Pants
0 0 32 * 13 24 20 * * 0 //Sacred Fire Boots
______________________________________________________________________________________ ______________________________________________________________________________________
6
Lvl Grade Level Skill Luck JoL Level Set Socket
0 0 * * * * * * * 0 // Jewel of Skill