Box of Kundun 1
Box of Kundun 1
Section 5 — the probability of falling out of this section is 98%
6 Section — the probability of falling out from this section is 2%
Level 32- The probability of dropping items with a level of 0
Luck 13- Probability of getting LUCK — 10%
JoL 24- The probability of dropping items with the JoL option is from 1-4. 1-40% 2-30% 3-20% 4-10%
Exc 19.20 — Probability of dropping items with option 1-2. 1-95% 2-5%
Skill 13 — Probability of getting SKILL- 15%
_________________________________________________________________________
//Sword
Lvl Skill Luck JoL Exc Set Socket
32 * 13 24 20 * * 0 //Kris
32 * 13 24 20 * * 0 //Rapier
32 13 13 24 19 * * 0 //Katana
32 13 13 24 19 * * 0 //Sword of Assassin
32 13 13 24 19 * * 0 //Small Axe
32 13 13 24 19 * * 0 //Hand Axe
32 13 13 24 19 * * 0 //Double Axe
32 13 13 24 19 * * 0 //Tomahawk
32 13 13 24 19 * * 0 //Mace
32 13 13 24 19 * * 0 //Morning Star
32 13 13 24 19 * * 0 //Flail
32 13 13 24 19 * * 0 //Spear
32 13 13 24 19 * * 0 //Dragon Lance
32 13 13 24 19 * * 0 //Double Poleaxe
32 13 13 24 19 * * 0 //Halberd
32 13 13 24 19 * * 0 //Berdysh
32 13 13 24 19 * * 0 //Short Bow
32 13 13 24 19 * * 0 //Bow
32 13 13 24 19 * * 0 //Elven Bow
32 13 13 24 19 * * 0 //Crossbow
32 13 13 24 19 * * 0 //Golden Crossbow
32 * 13 24 20 * * 0 //Skull Staff
32 * 13 24 20 * * 0 //Angelic Staff
32 * 13 24 20 * * 0 //Serpent Staff
Lvl Skill Luck JoL Exc Set Socket
32 13 13 24 19 * * 0 //Book of Samut
32 12 13 24 19 * * 0 //Small Shield
32 12 13 24 19 * * 0 //Horn Shield
32 12 13 24 19 * * 0 //Kite Shield
32 12 13 24 19 * * 0 //Elven Shield
32 12 13 24 19 * * 0 //Buckler Shield
32 * 13 24 20 * * 0 //Leather Helm
32 * 13 24 20 * * 0 //Leather Armor
32 * 13 24 20 * * 0 //Leather Pants
32 * 13 24 20 * * 0 //Leather Gloves
32 * 13 24 20 * * 0 //Leather Boots
32 * 13 24 20 * * 0 //Pad Helm
32 * 13 24 20 * * 0 //Pad Armor
32 * 13 24 20 * * 0 //Pad Pants
32 * 13 24 20 * * 0 //Pad Gloves
32 * 13 24 20 * * 0 //Pad Boots
32 * 13 24 20 * * 0 //Vine Helm
32 * 13 24 20 * * 0 //Vine Armor
32 * 13 24 20 * * 0 //Vine Pants
32 * 13 24 20 * * 0 //Vine Gloves
32 * 13 24 20 * * 0 //Vine Boots
32 * 13 24 20 * * 0 //Bronze Helm
32 * 13 24 20 * * 0 //Bronze Armor
32 * 13 24 20 * * 0 //Bronze Pants
32 * 13 24 20 * * 0 //Bronze Gloves
32 * 13 24 20 * * 0 //Bronze Boots
32 * 13 24 20 * * 0 //Silk Helm
32 * 13 24 20 * * 0 //Silk Armor
32 * 13 24 20 * * 0 //Silk Pants
32 * 13 24 20 * * 0 //Silk Gloves
32 * 13 24 20 * * 0 //Silk Boots
_________________________________________________________________________________________________________
Lvl Skill Luck JoL Exc Set Socket
* * * * * * * 0 // Jewel of Level
* * * * * * * 0 // Jewel of Luck
* * * * * * * 0 // Jewel of Excellent
* * * * * * * 0 // Jewel of Skill
* * * * * * * 0 // Jewel of Option