Box of Kundun 2
Box of Kundun 2
Section 5 — the probability of falling out of this section is 98%
6 Section — the probability of falling out from this section is 2%
Level 32- The probability of dropping items with a level of 0
Luck 13- Probability of getting LUCK — 10%
JoL 24- The probability of dropping items with the JoL option is from 1-4. 1-40% 2-30% 3-20% 4-10%
Exc 19.20 — Probability of dropping items with option 1-2. 1-95% 2-5%
Skill 13 — Probability of getting SKILL- 15%
_________________________________________________________________________
Lvl Skill Luck JoL Exc Set Socket
32 13 13 24 19 * * 0 //Blade
32 13 13 24 19 * * 0 //Gladius
32 13 13 24 19 * * 0 //Falchion
32 13 13 24 19 * * 0 //Serpent Sword
32 13 13 24 19 * * 0 //Sword of Salamander
32 13 13 24 19 * * 0 //Light Saber
32 13 13 24 19 * * 0 //Elven Axe
32 13 13 24 19 * * 0 //Battle Axe
32 13 13 24 19 * * 0 //Nikea Axe
32 13 13 24 19 * * 0 //Larkan Axe
32 13 13 24 19 * * 0 //Great Hammer
32 13 13 24 19 * * 0 //Crystal Morning Star
32 13 13 24 19 * * 0 //Battle Scepter
32 13 13 24 19 * * 0 //Master Scepter
32 13 13 24 19 * * 0 //Light Spear
32 13 13 24 19 * * 0 //Giant Trident
32 13 13 24 19 * * 0 //Serpent Spear
32 13 13 24 19 * * 0 //Great Scythe
32 13 13 24 19 * * 0 //Battle Bow
32 13 13 24 19 * * 0 //Tiger Bow
32 13 13 24 19 * * 0 //Arquebus Crossbow
32 13 13 24 19 * * 0 //Light Crossbow
32 13 13 24 19 * * 0 //Serpent Crossbow
32 * * 24 20 * * 0 //Thunder Staff
32 * * 24 20 * * 0 //Gorgon Staff
32 13 13 24 19 * * 0 //Book of Samut
32 13 13 24 19 * * 0 //Book of Neil
32 13 13 24 19 * * 0 //Mystery Stick
32 13 13 24 19 * * 0 //Violent Wind Stick
32 12 13 24 19 * * 0 //Dragon Slayer Shield
32 12 13 24 19 * * 0 //Skull Shield
32 12 13 24 19 * * 0 //Spiked Shield
32 12 13 24 19 * * 0 //Tower Shield
Lvl Skill Luck JoL Exc Set Socket
* * * 21 20 * * 0 //Pendant of Lighting
* * * 21 20 * * 0 //Pendant of Fire
* * * 21 20 * * 0 //Pendant of Ice
* * * 21 20 * * 0 //Pendant of Wind
* * * 21 20 * * 0 //Pendant of Water
* * * 21 20 * * 0 //Pendant of Ability
* * * 21 20 * * 0 //Ring of Ice
* * * 21 20 * * 0 //Ring of Poison
* * * 21 20 * * 0 //Ring of Fire
* * * 21 20 * * 0 //Ring of Earth
* * * 21 20 * * 0 //Ring of Wind
* * * 21 20 * * 0 //Ring of Magic
Lvl Skill Luck JoL Exc Set Socket
32 * 13 24 20 * * 0 //Scale Helm
32 * 13 24 20 * * 0 //Scale Armor
32 * 13 24 20 * * 0 //Scale Pants
32 * 13 24 20 * * 0 //Scale Gloves
32 * 13 24 20 * * 0 //Scale Boots
32 * 13 24 20 * * 0 //Brass Helm
32 * 13 24 20 * * 0 //Brass Armor
32 * 13 24 20 * * 0 //Brass Pants
32 * 13 24 20 * * 0 //Brass Gloves
32 * 13 24 20 * * 0 //Brass Boots
32 * 13 24 20 * * 0 //Bone Helm
32 * 13 24 20 * * 0 //Bone Armor
32 * 13 24 20 * * 0 //Bone Pants
32 * 13 24 20 * * 0 //Bone Gloves
32 * 13 24 20 * * 0 //Bone Boots
32 * 13 24 20 * * 0 //Sphinx Mask
32 * 13 24 20 * * 0 //Sphinx Armor
32 * 13 24 20 * * 0 //Sphinx Pants
32 * 13 24 20 * * 0 //Sphinx Gloves
32 * 13 24 20 * * 0 //Sphinx Boots
32 * 13 24 20 * * 0 //Wind Helm
32 * 13 24 20 * * 0 //Wind Armor
32 * 13 24 20 * * 0 //Wind Pants
32 * 13 24 20 * * 0 //Wind Gloves
32 * 13 24 20 * * 0 //Wind Boots
32 * 13 24 20 * * 0 //Spirit Helm
32 * 13 24 20 * * 0 //Spirit Armor
32 * 13 24 20 * * 0 //Spirit Pants
32 * 13 24 20 * * 0 //Spirit Gloves
32 * 13 24 20 * * 0 //Spirit Boots
32 * 13 24 20 * * 0 //Light Plate Mask
32 * 13 24 20 * * 0 //Light Plate Armor
32 * 13 24 20 * * 0 //Light Plate Pants
32 * 13 24 20 * * 0 //Light Plate Gloves
32 * 13 24 20 * * 0 //Light Plate Boots
32 * 13 24 20 * * 0 //Violent Wind Helm
32 * 13 24 20 * * 0 //Violent Wind Armor
32 * 13 24 20 * * 0 //Violent Wind Pants
32 * 13 24 20 * * 0 //Violent Wind Gloves
32 * 13 24 20 * * 0 //Violent Wind Boots
Lvl Skill Luck JoL Exc Set Socket
* * * * * * * 0 // Jewel of Level
* * * * * * * 0 // Jewel of Luck
* * * * * * * 0 // Jewel of Excellent
* * * * * * * 0 // Jewel of Skill
* * * * * * * 0 // Jewel of Option