Chaos Card Mix 4
5 Section — the probability of falling out of this section 98%
6 Section — the probability of falling out of this section is 2%
Level 32- The probability of dropping items with a level of +0-100%
Luck 12- Probability of getting LUCK — 100
JoL 24- The probability of dropping items with the JoL option is from 1-4. 1-40% 2-30% 3-20% 4-10%
Exc 12 Probability of dropping items with option 1-100%
Exc 28- Probability of dropping items with option 2-100%
Skill 13 — Probability of getting SKILL- 2%
5
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 32 13 12 24 28 * * 0 //Blade
0 0 32 13 12 24 28 * * 0 //Gladius
0 0 32 13 12 24 28 * * 0 //Falchion
0 0 32 13 12 24 28 * * 0 //Serpent Sword
0 0 32 13 12 24 28 * * 0 //Sword of Salamander
0 0 32 13 12 24 28 * * 0 //Light Saber
0 0 32 13 12 24 28 * * 0 //Elven Axe
0 0 32 13 12 24 28 * * 0 //Battle Axe
0 0 32 13 12 24 28 * * 0 //Nikea Axe
0 0 32 13 12 24 28 * * 0 //Larkan Axe
0 0 32 13 12 24 28 * * 0 //Great Hammer
0 0 32 13 12 24 28 * * 0 //Crystal Morning Star
0 0 32 13 12 24 28 * * 0 //Battle Scepter
0 0 32 13 12 24 28 * * 0 //Master Scepter
0 0 32 13 12 24 28 * * 0 //Light Spear
0 0 32 13 12 24 28 * * 0 //Giant Trident
0 0 32 13 12 24 28 * * 0 //Serpent Spear
0 0 32 13 12 24 28 * * 0 //Great Scythe
0 0 32 13 12 24 28 * * 0 //Battle Bow
0 0 32 13 12 24 28 * * 0 //Tiger Bow
0 0 32 13 12 24 28 * * 0 //Arquebus Crossbow
0 0 32 13 12 24 28 * * 0 //Light Crossbow
0 0 32 13 12 24 28 * * 0 //Serpent Crossbow
0 0 32 * * 24 28 * * 0 //Thunder Staff
0 0 32 * * 24 28 * * 0 //Gorgon Staff
0 0 32 13 12 24 28 * * 0 //Book of Samut
0 0 32 13 12 24 28 * * 0 //Book of Neil
0 0 32 13 12 24 28 * * 0 //Mystery Stick
0 0 32 13 12 24 28 * * 0 //Violent Wind Stick
0 0 32 12 12 24 28 * * 0 //Dragon Slayer Shield
0 0 32 12 12 24 28 * * 0 //Skull Shield
0 0 32 12 12 24 28 * * 0 //Spiked Shield
0 0 32 12 12 24 28 * * 0 //Tower Shield
0 0 * * * 21 12 * * 0 //Pendant of Lighting
0 0 * * * 21 12 * * 0 //Pendant of Fire
0 0 * * * 21 12 * * 0 //Pendant of Ice
0 0 * * * 21 12 * * 0 //Pendant of Wind
0 0 * * * 21 12 * * 0 //Pendant of Water
0 0 * * * 21 12 * * 0 //Pendant of Ability
0 0 * * * 21 12 * * 0 //Ring of Ice
0 0 * * * 21 12 * * 0 //Ring of Poison
0 0 * * * 21 12 * * 0 //Ring of Fire
0 0 * * * 21 12 * * 0 //Ring of Earth
0 0 * * * 21 12 * * 0 //Ring of Wind
0 0 * * * 21 12 * * 0 //Ring of Magic
0 0 32 * 12 24 28 * * 0 //Scale Helm
0 0 32 * 12 24 28 * * 0 //Scale Armor
0 0 32 * 12 24 28 * * 0 //Scale Pants
0 0 32 * 12 24 28 * * 0 //Scale Gloves
0 0 32 * 12 24 28 * * 0 //Scale Boots
0 0 32 * 12 24 28 * * 0 //Brass Helm
0 0 32 * 12 24 28 * * 0 //Brass Armor
0 0 32 * 12 24 28 * * 0 //Brass Pants
0 0 32 * 12 24 28 * * 0 //Brass Gloves
0 0 32 * 12 24 28 * * 0 //Brass Boots
0 0 32 * 12 24 28 * * 0 //Bone Helm
0 0 32 * 12 24 28 * * 0 //Bone Armor
0 0 32 * 12 24 28 * * 0 //Bone Pants
0 0 32 * 12 24 28 * * 0 //Bone Gloves
0 0 32 * 12 24 28 * * 0 //Bone Boots
0 0 32 * 12 24 28 * * 0 //Sphinx Mask
0 0 32 * 12 24 28 * * 0 //Sphinx Armor
0 0 32 * 12 24 28 * * 0 //Sphinx Pants
0 0 32 * 12 24 28 * * 0 //Sphinx Gloves
0 0 32 * 12 24 28 * * 0 //Sphinx Boots
0 0 32 * 12 24 28 * * 0 //Wind Helm
0 0 32 * 12 24 28 * * 0 //Wind Armor
0 0 32 * 12 24 28 * * 0 //Wind Pants
0 0 32 * 12 24 28 * * 0 //Wind Gloves
0 0 32 * 12 24 28 * * 0 //Wind Boots
0 0 32 * 12 24 28 * * 0 //Spirit Helm
0 0 32 * 12 24 28 * * 0 //Spirit Armor
0 0 32 * 12 24 28 * * 0 //Spirit Pants
0 0 32 * 12 24 28 * * 0 //Spirit Gloves
0 0 32 * 12 24 28 * * 0 //Spirit Boots
0 0 32 * 12 24 28 * * 0 //Light Plate Mask
0 0 32 * 12 24 28 * * 0 //Light Plate Armor
0 0 32 * 12 24 28 * * 0 //Light Plate Pants
0 0 32 * 12 24 28 * * 0 //Light Plate Gloves
0 0 32 * 12 24 28 * * 0 //Light Plate Boots
0 0 32 * 12 24 28 * * 0 //Violent Wind Helm
0 0 32 * 12 24 28 * * 0 //Violent Wind Armor
0 0 32 * 12 24 28 * * 0 //Violent Wind Pants
0 0 32 * 12 24 28 * * 0 //Violent Wind Gloves
0 0 32 * 12 24 28 * * 0 //Violent Wind Boots
6
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * * * * * * * 0 // Jewel of Luck
0 0 * * * * * * * 0 // Jewel of Skill
0 0 * * * * * * * 0 // Jewel of Option