Box of Kundun 4
Box of Kundun 4
Section 5 — the probability of falling out of this section is 98%
6 Section — the probability of falling out from this section is 2%
Level 32- The probability of dropping items with a level of 0
Luck 4 — Probability of getting LUCK — 10%
Skill 13 — Probability of getting SKILL- 15%
JoL 24- The probability of dropping items with the JoL option is from 1-4. 1-40% 2-30% 3-20% 4-10%
Exc 19.20 — Probability of dropping items with option 1-2. 1-95% 2-5%
Lvl Grade Level Skill Luck JoL Exc Set Socket
_____________________________________________________________________________________
Lvl Skill Luck JoL Exc Set Socket
32 13 4 24 19 * * 0 //Ancient Stick
32 13 4 24 19 * * 0 //Sword of Destruction
32 13 4 24 19 * * 0 //Dark Breaker
32 13 4 24 19 * * 0 //Thunder Blade
32 13 4 24 19 * * 0 //Divine Sword of Archangel
32 13 4 24 19 * * 0 //Dragon Spear
32 13 4 24 19 * * 0 //Demonic Stick
32 13 4 24 19 * * 0 //Divine Stick of the Archangel
32 13 4 24 19 * * 0 //Lord Scepter
32 13 4 24 19 * * 0 //Great Lord Scepter
32 13 4 24 19 * * 0 //Divine Scepter of Archangel
32 13 4 24 19 * * 0 //Celestial Bow
32 13 4 24 19 * * 0 //Saint Crossbow
32 13 4 24 19 * * 0 //Divine Crossbow of Archangel
32 13 4 24 19 * * 0 //Great Reign Crossbow
32 * 4 24 20 * * 0 //Staff of Destruction
32 * 4 24 20 * * 0 //Dragon Soul Staff
32 * 4 24 20 * * 0 //Divine Staff of Archangel
32 12 4 24 19 * * 0 //Chaos Dragon Shield
32 12 4 24 19 * * 0 //Grand Soul Shield
32 12 4 24 19 * * 0 //Elemental Shield
32 12 4 24 19 * * 0 //Cross Shield
32 * 4 24 20 * * 0 //Black Dragon Helm
32 * 4 24 20 * * 0 //Black Dragon Armor
32 * 4 24 20 * * 0 //Black Dragon Pants
32 * 4 24 20 * * 0 //Black Dragon Gloves
32 * 4 24 20 * * 0 //Black Dragon Boots
32 * 4 24 20 * * 0 //Dark Phoenix Helm
32 * 4 24 20 * * 0 //Dark Phoenix Armor
32 * 4 24 20 * * 0 //Dark Phoenix Pants
32 * 4 24 20 * * 0 //Dark Phoenix Gloves
32 * 4 24 20 * * 0 //Dark Phoenix Boots
32 * 4 24 20 * * 0 //Grand Soul Helm
32 * 4 24 20 * * 0 //Grand Soul Armor
32 * 4 24 20 * * 0 //Grand Soul Pants
32 * 4 24 20 * * 0 //Grand Soul Gloves
32 * 4 24 20 * * 0 //Grand Soul Boots
32 * 4 24 20 * * 0 //Divine Helm
32 * 4 24 20 * * 0 //Divine Armor
32 * 4 24 20 * * 0 //Divine Pants
32 * 4 24 20 * * 0 //Divine Gloves
32 * 4 24 20 * * 0 //Divine Boots
32 * 4 24 20 * * 0 //Dark Steel Mask
32 * 4 24 20 * * 0 //Dark Steel Armor
32 * 4 24 20 * * 0 //Dark Steel Pants
32 * 4 24 20 * * 0 //Dark Steel Gloves
32 * 4 24 20 * * 0 //Dark Steel Boots
32 * 4 24 20 * * 0 //Thunder Hawk Armor
32 * 4 24 20 * * 0 //Thunder Hawk Pants
32 * 4 24 20 * * 0 //Thunder Hawk Gloves
32 * 4 24 20 * * 0 //Thunder Hawk Boots
32 * 4 24 20 * * 0 //Ancient Helm
32 * 4 24 20 * * 0 //Ancient Armor
32 * 4 24 20 * * 0 //Ancient Pants
32 * 4 24 20 * * 0 //Ancient Gloves
32 * 4 24 20 * * 0 //Ancient Boots
32 * 4 24 20 * * 0 //Ashcrow Helm
32 * 4 24 20 * * 0 //Ashcrow Armor
32 * 4 24 20 * * 0 //Ashcrow Pants
32 * 4 24 20 * * 0 //Ashcrow Gloves
32 * 4 24 20 * * 0 //Ashcrow Boots
32 * 4 24 20 * * 0 //Eclipse Helm
32 * 4 24 20 * * 0 //Eclipse Armor
32 * 4 24 20 * * 0 //Eclipse Pants
32 * 4 24 20 * * 0 //Eclipse Gloves
32 * 4 24 20 * * 0 //Eclipse Boots
32 * 4 24 20 * * 0 //Iris Helm
32 * 4 24 20 * * 0 //Iris Armor
32 * 4 24 20 * * 0 //Iris Pants
32 * 4 24 20 * * 0 //Iris Gloves
32 * 4 24 20 * * 0 //Iris Boots
32 * 4 24 20 * * 0 //Glorious Helm
32 * 4 24 20 * * 0 //Glorious Armor
32 * 4 24 20 * * 0 //Glorious Pants
32 * 4 24 20 * * 0 //Glorious Gloves
32 * 4 24 20 * * 0 //Glorious Boots
32 * 4 24 20 * * 0 //Holy Spirit Helm
32 * 4 24 20 * * 0 //Holy Spirit Armor
32 * 4 24 20 * * 0 //Holy Spirit Pants
32 * 4 24 20 * * 0 //Holy Spirit Gloves
32 * 4 24 20 * * 0 //Holy Spirit Boots
32 13 4 24 20 * * 0 //Sacred Glove
32 * 4 24 20 * * 0 //Sacred Fire Helm
32 * 4 24 20 * * 0 //Sacred Fire Armor
32 * 4 24 20 * * 0 //Sacred Fire Pants
32 * 4 24 20 * * 0 //Sacred Fire Boots
Lvl Skill Luck JoL Exc Set Socket
* * * * * * * 0 // Jewel of Level
* * * * * * * 0 // Jewel of Luck
* * * * * * * 0 // Jewel of Excellent
* * * * * * * 0 // Jewel of Skill
* * * * * * * 0 // Jewel of Option