Green Ribbon Box
5 Section — the probability of falling out of this section is 30%
6 Section — the probability of falling out from this section is 25%
7 Section — the probability of falling out of this section is 20%
8 Section — the probability of falling out from this section is 15%
9 Section — the probability of falling out of this section is 10%
Luck 12- Probability of getting LUCK — 100%
JoL 18- The probability of dropping items with the JoL option is from 100%
Exc 13 Probability of dropping items with option 1-2. 1-50% 2-50%
Exc 14- Probability of dropping items with option 1-2. 1-50% 2-50%
Skill 12- Probability of getting SKILL- 100%
5
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * * 12 18 14 * * 0 //Rapier
0 0 * * 12 18 14 * * 0 //Lighting Sword
0 0 * * 12 18 14 * * 0 //Morning Star
0 0 * 12 12 18 14 * * 0 //Small Shield
0 0 * 12 12 18 14 * * 0 //Skull Shield
0 0 * 12 12 18 14 * * 0 //Plate Shield
0 0 * * 12 18 13 * * 0 //Leather
0 0 * * 12 18 13 * * 0 //Leather
0 0 * * 12 18 13 * * 0 //Leather
0 0 * * 12 18 13 * * 0 //Leather
0 0 * * 12 18 13 * * 0 //Leather
0 0 * * 12 18 13 * * 0 //Bronze
0 0 * * 12 18 13 * * 0 //Bronze
0 0 * * 12 18 13 * * 0 //Bronze
0 0 * * 12 18 13 * * 0 //Bronze
0 0 * * 12 18 13 * * 0 //Bronze
0 0 * * 12 18 13 * * 0 //Scale Helm
0 0 * * 12 18 13 * * 0 //Scale Armor
0 0 * * 12 18 13 * * 0 //Scale Pants
0 0 * * 12 18 13 * * 0 //Scale Gloves
0 0 * * 12 18 13 * * 0 //Scale Boots
6
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * 13 12 18 14 * * 0 //Blade
0 0 * 13 12 18 14 * * 0 //Gladius
0 0 * 13 12 18 14 * * 0 //Falchion
0 0 * 13 12 18 14 * * 0 //Serpent Sword
0 0 * 13 12 18 14 * * 0 //Sword of Salamander
0 0 * 13 12 18 14 * * 0 //Light Saber
0 0 * 13 12 18 14 * * 0 //Battle Axe
0 0 * 13 12 18 14 * * 0 //Nikea Axe
0 0 * 13 12 18 14 * * 0 //Larkan Axe
0 0 * 13 12 18 14 * * 0 //Great Hammer
0 0 * 13 12 18 14 * * 0 //Crystal Morning Star
0 0 * 13 12 18 14 * * 0 //Light Spear
0 0 * 13 12 18 14 * * 0 //Giant Trident
0 0 * 13 12 18 14 * * 0 //Serpent Spear
0 0 * 13 12 18 14 * * 0 //Great Scythe
0 0 * 13 12 18 14 * * 0 //Dragon Slayer Shield
0 0 * 13 12 18 14 * * 0 //Skull Shield
0 0 * 13 12 18 14 * * 0 //Spiked Shield
0 0 * 13 12 18 14 * * 0 //Tower Shield
0 0 * * 12 18 13 * * 0 //Brass
0 0 * * 12 18 13 * * 0 //Brass
0 0 * * 12 18 13 * * 0 //Brass
0 0 * * 12 18 13 * * 0 //Brass
0 0 * * 12 18 13 * * 0 //Brass
0 0 * * 12 18 13 * * 0 //Plate
0 0 * * 12 18 13 * * 0 //Plate
0 0 * * 12 18 13 * * 0 //Plate
0 0 * * 12 18 13 * * 0 //Plate
0 0 * * 12 18 13 * * 0 //Plate
7
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * 13 12 18 14 * * 0 //Legendary Sword
0 0 * 13 12 18 14 * * 0 //Heliacal Sword
0 0 * 13 12 18 14 * * 0 //Double Blade
0 0 * 13 12 18 14 * * 0 //Lightning Sword
0 0 * 13 12 18 14 * * 0 //Giant Sword
0 0 * 13 12 18 14 * * 0 //Crescent Axe
0 0 * 13 12 18 14 * * 0 //Crystal Sword
0 0 * 13 12 18 14 * * 0 //Chaos Dragon Axe
0 0 * 13 12 18 14 * * 0 //Bill of Balrog
0 0 * 13 12 18 14 * * 0 //Plate Shield
0 0 * 13 12 18 14 * * 0 //Large Round Shield
0 0 * 13 12 18 14 * * 0 //Serpent Shield
0 0 * 13 12 18 14 * * 0 //Bronze Shield
0 0 * * 12 18 13 * * 0 //Dragon Helm
0 0 * * 12 18 13 * * 0 //Dragon Armor
0 0 * * 12 18 13 * * 0 //Dragon Pants
0 0 * * 12 18 13 * * 0 //Dragon Gloves
0 0 * * 12 18 13 * * 0 //Dragon Boots
0 0 * * * 14 13 * * 0 //Pendant of Lighting
0 0 * * * 14 13 * * 0 //Pendant of Fire
0 0 * * * 14 13 * * 0 //Pendant of Ice
0 0 * * * 14 13 * * 0 //Pendant of Wind
0 0 * * * 14 13 * * 0 //Pendant of Water
0 0 * * * 14 13 * * 0 //Pendant of Ability
0 0 * * * 13 13 * * 0 //Ring of Ice
0 0 * * * 13 13 * * 0 //Ring of Poison
0 0 * * * 13 13 * * 0 //Ring of Fire
0 0 * * * 13 13 * * 0 //Ring of Earth
0 0 * * * 13 13 * * 0 //Ring of Wind
0 0 * * * 13 13 * * 0 //Ring of Magic
8
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * 13 12 18 14 * * 0 //Sword of Destruction
0 0 * 13 12 18 14 * * 0 //Dark Breaker
0 0 * 13 12 18 14 * * 0 //Divine Sword of Archangel
0 0 * 13 12 18 14 * * 0 //Dragon Spear
0 0 * 13 12 18 14 * * 0 //Chaos Dragon Shield
0 0 * * 12 18 13 * * 0 //Ashcrow Helm
0 0 * * 12 18 13 * * 0 //Ashcrow Armor
0 0 * * 12 18 13 * * 0 //Ashcrow Pants
0 0 * * 12 18 13 * * 0 //Ashcrow Gloves
0 0 * * 12 18 13 * * 0 //Ashcrow Boots
0 0 * * 12 18 13 * * 0 //Black Dragon Helm
0 0 * * 12 18 13 * * 0 //Black Dragon Armor
0 0 * * 12 18 13 * * 0 //Black Dragon Pants
0 0 * * 12 18 13 * * 0 //Black Dragon Gloves
0 0 * * 12 18 13 * * 0 //Black Dragon Boots
0 0 * * 12 18 13 * * 0 //Dark Phoenix Helm
0 0 * * 12 18 13 * * 0 //Dark Phoenix Armor
0 0 * * 12 18 13 * * 0 //Dark Phoenix Pants
0 0 * * 12 18 13 * * 0 //Dark Phoenix Gloves
0 0 * * 12 18 13 * * 0 //Dark Phoenix Boots
9
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * 13 12 18 14 * * 0 //Knight Blade
0 0 * 13 12 18 14 * * 0 //Daybreak
0 0 * * 12 18 13 * * 0 //Great Dragon Helm
0 0 * * 12 18 13 * * 0 //Great Dragon Armor
0 0 * * 12 18 13 * * 0 //Great Dragon Pants
0 0 * * 12 18 13 * * 0 //Great Dragon Gloves
0 0 * * 12 18 13 * * 0 //Great Dragon Boots