Kundun

Kundun
Section 5 — the probability of falling out of this section is 35%
6 Section — the probability of falling out of this section 35%
7 Section — the probability of falling out of this section is 25%
Section 8 — the probability of being dropped from this section is 5%
Level 27 — The probability of falling items with a level from 0-2 0-33%. 1-33% 2-33%
Luck 13 — Probability of getting LUCK — 10%
JoL 20 — The probability of dropping items with the JoL option is from 0-2. 0-33% 1-33% 2-33%
Set 14 — Chance of dropping ancient item 1-2 1-50% 2-50%
____________________________________________________________________
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 27 * 13 20 * 14 * 0 //Rapier
0 0 27 * 13 20 * 14 * 0 //Lighting Sword
0 0 27 * 13 20 * 14 * 0 //Sacred Glove
0 0 27 * 13 20 * 14 * 0 //Morning Star
0 0 27 * 13 20 * 14 * 0 //Silver Bow
0 0 27 * 13 20 * 14 * 0 //Golden Crossbow
0 0 27 * 13 20 * 14 * 0 //Skull Staff
0 0 27 * 13 20 * 14 * 0 //Small Shield
0 0 27 * 13 20 * 14 * 0 //Skull Shield
0 0 27 * 13 20 * 14 * 0 //Plate Shield
___________________________________________________________________
___________________________________________________________________
6
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 27 * 13 20 * 14 * 0 //Leather
0 0 27 * 13 20 * 14 * 0 //Leather
0 0 27 * 13 20 * 14 * 0 //Leather
0 0 27 * 13 20 * 14 * 0 //Leather
0 0 27 * 13 20 * 14 * 0 //Leather
0 0 27 * 13 20 * 14 * 0 //Bronze
0 0 27 * 13 20 * 14 * 0 //Bronze
0 0 27 * 13 20 * 14 * 0 //Bronze
0 0 27 * 13 20 * 14 * 0 //Bronze
0 0 27 * 13 20 * 14 * 0 //Bronze
0 0 27 * 13 20 * 14 * 0 //Scale
0 0 27 * 13 20 * 14 * 0 //Scale
0 0 27 * 13 20 * 14 * 0 //Scale
0 0 27 * 13 20 * 14 * 0 //Scale
0 0 27 * 13 20 * 14 * 0 //Scale
0 0 27 * 13 20 * 14 * 0 //Brass
0 0 27 * 13 20 * 14 * 0 //Brass
0 0 27 * 13 20 * 14 * 0 //Brass
0 0 27 * 13 20 * 14 * 0 //Brass
0 0 27 * 13 20 * 14 * 0 //Brass
0 0 27 * 13 20 * 14 * 0 //Plate
0 0 27 * 13 20 * 14 * 0 //Plate
0 0 27 * 13 20 * 14 * 0 //Plate
0 0 27 * 13 20 * 14 * 0 //Plate
0 0 27 * 13 20 * 14 * 0 //Plate
0 0 27 * 13 20 * 14 * 0 //Pad
0 0 27 * 13 20 * 14 * 0 //Pad
0 0 27 * 13 20 * 14 * 0 //Pad
0 0 27 * 13 20 * 14 * 0 //Pad
0 0 27 * 13 20 * 14 * 0 //Pad
0 0 27 * 13 20 * 14 * 0 //Bone
0 0 27 * 13 20 * 14 * 0 //Bone
0 0 27 * 13 20 * 14 * 0 //Bone
0 0 27 * 13 20 * 14 * 0 //Bone
0 0 27 * 13 20 * 14 * 0 //Bone
0 0 27 * 13 20 * 14 * 0 //Sphinx
0 0 27 * 13 20 * 14 * 0 //Sphinx
0 0 27 * 13 20 * 14 * 0 //Sphinx
0 0 27 * 13 20 * 14 * 0 //Sphinx
0 0 27 * 13 20 * 14 * 0 //Sphinx
0 0 27 * 13 20 * 14 * 0 //Vine
0 0 27 * 13 20 * 14 * 0 //Vine
0 0 27 * 13 20 * 14 * 0 //Vine
0 0 27 * 13 20 * 14 * 0 //Vine
0 0 27 * 13 20 * 14 * 0 //Vine
0 0 27 * 13 20 * 14 * 0 //Silk
0 0 27 * 13 20 * 14 * 0 //Silk
0 0 27 * 13 20 * 14 * 0 //Silk
0 0 27 * 13 20 * 14 * 0 //Silk
0 0 27 * 13 20 * 14 * 0 //Silk
0 0 27 * 13 20 * 14 * 0 //Wind
0 0 27 * 13 20 * 14 * 0 //Wind
0 0 27 * 13 20 * 14 * 0 //Wind
0 0 27 * 13 20 * 14 * 0 //Wind
0 0 27 * 13 20 * 14 * 0 //Wind
_______________________________________________________________
_______________________________________________________________
7
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 * * * * * 14 * 0 //Ring of Ice
0 0 * * * * * 14 * 0 //Ring of Poison
0 0 * * * * * 14 * 0 //Pendant of Lighting
0 0 * * * * * 14 * 0 //Pendant of Fire
0 0 * * * * * 14 * 0 //Ring of Fire
0 0 * * * * * 14 * 0 //Ring of Earth
0 0 * * * * * 14 * 0 //Ring of Wind
0 0 * * * * * 14 * 0 //Ring of Magic
0 0 * * * * * 14 * 0 //Pendant of Ice
0 0 * * * * * 14 * 0 //Pendant of Wind
0 0 * * * * * 14 * 0 //Pendant of Water
0 0 * * * * * 14 * 0 //Pendant of Ability
____________________________________________________________________
____________________________________________________________________
8
Lvl Grade Level Skill Luck JoL Exc Set Socket
0 0 27 * 13 20 * 14 * 0 //Dragon
0 0 27 * 13 20 * 14 * 0 //Dragon
0 0 27 * 13 20 * 14 * 0 //Dragon
0 0 27 * 13 20 * 14 * 0 //Dragon
0 0 27 * 13 20 * 14 * 0 //Dragon
0 0 27 * 13 20 * 14 * 0 //Legendary
0 0 27 * 13 20 * 14 * 0 //Legendary
0 0 27 * 13 20 * 14 * 0 //Legendary
0 0 27 * 13 20 * 14 * 0 //Legendary
0 0 27 * 13 20 * 14 * 0 //Legendary
0 0 27 * 13 20 * 14 * 0 //Spirit
0 0 27 * 13 20 * 14 * 0 //Spirit
0 0 27 * 13 20 * 14 * 0 //Spirit
0 0 27 * 13 20 * 14 * 0 //Spirit
0 0 27 * 13 20 * 14 * 0 //Spirit
0 0 27 * 13 20 * 14 * 0 //Guardian
0 0 27 * 13 20 * 14 * 0 //Guardian
0 0 27 * 13 20 * 14 * 0 //Guardian
0 0 27 * 13 20 * 14 * 0 //Guardian
0 0 27 * 13 20 * 14 * 0 //Guardian
0 0 27 * 13 20 * 14 * 0 //Red Wing
0 0 27 * 13 20 * 14 * 0 //Red Wing
0 0 27 * 13 20 * 14 * 0 //Red Wing
0 0 27 * 13 20 * 14 * 0 //Red Wing
0 0 27 * 13 20 * 14 * 0 //Red Wing
0 0 27 * 13 20 * 14 * 0 //Storm Crow
0 0 27 * 13 20 * 14 * 0 //Storm Crow
0 0 27 * 13 20 * 14 * 0 //Storm Crow
0 0 27 * 13 20 * 14 * 0 //Storm Crow
0 0 27 * 13 20 * 14 * 0 //Adamantine
0 0 27 * 13 20 * 14 * 0 //Adamantine
0 0 27 * 13 20 * 14 * 0 //Adamantine
0 0 27 * 13 20 * 14 * 0 //Adamantine
0 0 27 * 13 20 * 14 * 0 //Adamantine
___________________________________________________________________